Nighthawk Athletics
Baseball 25-26
Support A Nighthawk
National Park College Nighthawk Athletics is proud to kick-off our second annual TeamRaiser. We are asking our friends, family, and supporters to continue standing with us as we pursue success in the classroom and in competition.
Every gift, no matter the size, makes an impact. Your support helps with travel, equipment, scholarships, and facilities, giving our student-athletes the tools they need to compete at thier best.
Please consider making a tax-deductible gift today to help us reach our fundraising goal. With your support, we can make this season even stronger than the last!
Top 10 Athletes
| Participant Name | Event Name | Amount |
|---|---|---|
| Caden Gallagher | Nighthawk Athletics | $1,535 |
| Cayden Williams | Nighthawk Athletics | $990 |
| Maddox Kincannon | Nighthawk Athletics | $925 |
| Kain Burnside | Nighthawk Athletics | $780 |
| Ty Perkins | Nighthawk Athletics | $770 |
| Carson Harrell | Nighthawk Athletics | $700 |
| Kanyon Wright | Nighthawk Athletics | $700 |
| Henry High | Nighthawk Athletics | $655 |
| Price Bedwell | Nighthawk Athletics | $630 |
| Hunter Opoien | Nighthawk Athletics | $625 |

